ReferencesExtract from company's reference list of customers: | |
| Refining and Petrochemicals | |
| Bayernoil | Locations Vohburg, Neustadt, Ingolstadt Periodic cleaning of pipeline, containers, tanks, heat exchangers, composed of shutdowns. |
| SOW/Dow Chemical Böhlen | Periodic cleaning of piping, tanks, tank, heat exchangers, execution of shutdowns. |
| Raffinerie Litvinov | Clean water and heat exchanger Ethylene Cracker |
| Elf Total Leuna | Driving Sewage pipe cleaning and TV |
| Chemical Plants | |
| Ashland Südchemie Kernfest | Company is situated in Wülfrath and Hilden.
Periodic cleaning of pipes, tanks, tank and heat exchangers, composed of shutdowns. |
| BASF Ludwigshafen | Tank cleaning for Rubber Production. |
| BASF Schwarzheide | Pipe cleaning and testing. |
| Bayer Leverkusen | Cleaning in Tebanside, paining's removes from pipesystem, different heat exchangers. |
| Höchst AG Knapsack | Plant shutdown MPP system, pressure test of the plant in Knapsack and Huerthpark, work with breath protecting system. |
| Radici Zeitz | Cooling system cleaning. |
| Hüls Marl | Heart exchanger cleaning. |
| Degussa (AWD Arzeneimittelwerk Dresden) | Wastewater system with Rotofan system, hard deposits from production. |
| Paper Industry | |
| Sappi | Plant and Pipe cleaning. |
| Weig | Pipes and tanks cleaning. |
| Mondi Business Paper Syktyvkar (Russia) | High pressure cleaning of pipelines of hardwood line in the pulp mill. |
| Stell industry | |
| Thyssen Krupp Stahl AG | Cleaning of gas washer instalation and the gas line to the scrubber, pipe cleaning during the regeneration. |
| Desposal site | |
| Bayer Industrie | Company is situated in Dormagen and Leverkusen. Complicated pipe cleaning at the drainage system. |
| Höchst | InfaServ landfill Knapsack Complicated pipe cleaning at the drainage system. |
| Viersen II | (Waste deposit) Drain of 480m length. |
| Deponie Ville Hausmülldeponie AWG Köln mbH | Working under hard breathing conditions. |
| Deponie Denicil - Türkei | 5,000 m drain pipe cleaning and TV inspection, more projects in progress. |
| Waste and Recycling industry | |
| Verwertungszentren Inden Trienekens | Cleaning of containers in emergance situation in case start up. |
| Fa. Wurm | Cleaning of drainage system in composting Hall in Cologne (AVG), and in Erftstadt (VZEK). |
| AWG Wuppertal | High pressure system testing and cleaning of landfill drainage pipes in the neutralization area. |
| Müllverbrennungsanlage in Kempten im Allgäu | Cleaning from grafit heart exhanger. |
| Müllverwertung Kiel | Cleaning from grafit heart exhanger. |
| Airports | |
| Köln, Mönchengladbach, Leipzig/Halle, Dresden, Düsseldorf, Erfurt | Pipe cleaning, high pressure testing and TV inspection; partial processing of the surfaces with high pressure water system. |
| Powerplants/Carbon | |
| RWE- Kraftwerke Niederaußen und Neurath | Pipe cleaning of ash lines, sewers, removal of sediment from the water. |
| Kraftwerk Leipzig Altwerk | Purification of water and the steel pipe DN 900. |
| VEAG Kraftwerk Thierbach | Cooling tower cleaning, removing mud from 2000 m3 of cooling tower bottom. |
| VEAG Kraftwerk Lippendorf | 4000 m ash pipe cleaning, removal of hard deposits. |
| Kraftwerke in Serbien / Jugoslawien | Cleaning of ash 11,000 lines. |
| Kraftwerk Regis-Breitingen | Main heart exchanger system cleaning. Deposit 2000 kg. |
| VEAG Kraftwerke Schwarze Pumpe und Boxberg, sowie der Rhein/Main Kraftwerke | Leak tests on cooling and pipe systems. |
| Gas and Powerplan | |
| Kraftwerk Halle/Trotha | Purification of feedwater; Cleaning of gas turbine. |
| Nuclerpower industry | |
| Kraftwerk Phillipsburg | Cleaning and TV inspection of the cooling water system. |
| Rheinbraun | Pipe cleaning with a length of 380m of the pilot plant in Knapsack. |
| Building industry | |
| For such companies as Amand, Arlt, Bilfinger + Berger, Heitkamp, Dyckerhoff, Dywidag, Heilit + Woerner, Strabag, Walter Bau, Züblin we provide complex of services for local german market as well as for their subsidarities abroad. There is an example of one of the biggest project we accomplished. In the Centro Oberhausen location our company cleaned and tested approximately 24,000 m channel of TV Inspections | |